The Dräger Alcotest® 6000 allows the professional user to perform a breath alcohol test with speed and precision. The measuring technology of this small and user-friendly portable measuring device has already been proven worldwide and has been sold over 1,000,000 times.
Application | Professional |
|---|---|
Sensor technology | Dräger Electrochemical Sensor / Fuel cell |
Bluetooth Module | YES |
System Integration | YES |
GPS Module | YES |
Data storage | 10000 Tests |
Data readout via PC | YES |
Charging of rechargeable batteries in device | YES |
Print option | YES |
Language conversion by customer | YES |
Active breath alcohol test | YES |
|---|---|
Non-Contact breath test | YES |
Passive breath alcohol test | YES |
Dräger Alcotest mouthpiece | YES |
Dräger Alcotest funnel | YES |
Displayed Results | Alcohol concentration value will be shown and also show “no alcohol” or “Alcohol” (depends on the test mode) |
Measuring range | up to 3 mg/L |
|---|---|
Operating temperature | -10°C – 55°C |
Display | QVGA TFT colour display |
Connection port | USB-C |
Type of battery | Build in Lithium battery or 3xAA-LR6 / 3x NiMH/ 3x lithium primary batteries |
Number of tests from full battery | 5000 breath test (lithium version) or 1500 breath tests (alkaline version) |
Protection class | IP54 |
Calibration interval | 12 months |
Start up time | 3 seconds |
Analyse time after test sample | 3 to 25 seconds |
Recovery time to be ready for next test | 20 to 120 seconds |
CE Sign | YES |
|---|---|
EU Police approval (EN15964) | YES |
EU Private Use approval (EN16280) | NO |
NHTSA Evidential | YES |
Australia | YES |
German Lloyd | YES |
US Coast Guard | YES |
UK Home Office | NO |
Criminal Code of Canada | NO |





